This item Apple 27' iMac Desktop Computer, Intel Core i7-2600, 8GB RAM, 1TB HDD MD096LL/A (Renewed) Apple iMac (27-inch, 8GB RAM, 1TB Storage) - Previous Model Apple 27in iMac Desktop PC 2.9 GHz Quad-core Intel Core i5 1TB Hard Drive - MD095LL/A (Renewed). Our review of the older 2.8 GHz 2600S from Intel recently replaced by the 3770S, we take a deep dive into its performance and specs.
Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
---|---|---|---|---|---|
Sun, 11 Oct 2020 23:23:40 +0000 | iMac (27-inch Mid 2011)Intel Core i7-26003400 MHz(4 cores) | Mac OS X 64-bit | 3576 | 10399 | |
Sun, 11 Oct 2020 09:37:22 +0000 | Micro-Star International Co., Ltd. MS-7B90AMD Ryzen 5 26003768 MHz(4 cores) | Android 64-bit | 4874 | 18711 | |
Sun, 11 Oct 2020 04:57:12 +0000 | To Be Filled By O.E.M. To Be Filled By O.E.M.AMD Ryzen 5 26003400 MHz(6 cores) | Linux 64-bit | 4600 | 23321 | |
Sun, 11 Oct 2020 04:55:29 +0000 | To Be Filled By O.E.M. To Be Filled By O.E.M.AMD Ryzen 5 26003400 MHz(6 cores) | Linux 64-bit | 4747 | 22504 | |
Sun, 11 Oct 2020 02:29:07 +0000 | GenericAMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4065 | 18283 | |
Sat, 10 Oct 2020 20:41:59 +0000 | Micro-Star International Co., Ltd. MS-7C84AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4768 | 23451 | |
Sat, 10 Oct 2020 19:09:27 +0000 | iMac (27-inch Mid 2011)Intel Core i7-26003400 MHz(4 cores) | Mac OS X 64-bit | 3501 | 10287 | |
Sat, 10 Oct 2020 14:17:32 +0000 | Gigabyte Technology Co., Ltd. B450 AORUS ELITEAMD Ryzen 5 26003693 MHz(6 cores) | Windows 64-bit | 4380 | 20490 | |
Sat, 10 Oct 2020 11:23:26 +0000 | iMac (27-inch Mid 2011)Intel Core i7-26003400 MHz(4 cores) | Mac OS X 64-bit | 3729 | 12158 | |
Sat, 10 Oct 2020 10:47:25 +0000 | Hewlett-Packard HP Compaq 6200 Pro SFF PCIntel Core i7-26003391 MHz(4 cores) | Windows 64-bit | 3526 | 11714 | |
Sat, 10 Oct 2020 10:41:28 +0000 | Hewlett-Packard HP Compaq 6200 Pro SFF PCIntel Core i7-26003393 MHz(4 cores) | Windows 64-bit | 3534 | 11660 | |
Sat, 10 Oct 2020 09:26:57 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4422 | 20344 | |
Sat, 10 Oct 2020 09:26:45 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(3 cores) | Windows 64-bit | 4215 | 9244 | |
Sat, 10 Oct 2020 09:20:17 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4401 | 20080 | |
Sat, 10 Oct 2020 09:20:05 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(2 cores) | Windows 64-bit | 4167 | 6617 | |
Sat, 10 Oct 2020 09:15:08 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4353 | 20282 | |
Sat, 10 Oct 2020 09:14:52 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(1 cores) | Windows 64-bit | 4184 | 3549 | |
Sat, 10 Oct 2020 09:05:11 +0000 | Gigabyte Technology Co., Ltd. To be filled by O.E.M.Intel Core i7-26003391 MHz(4 cores) | Windows 64-bit | 3597 | 11779 | |
Sat, 10 Oct 2020 08:51:15 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4375 | 6329 | |
Sat, 10 Oct 2020 08:51:01 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4324 | 6406 | |
Sat, 10 Oct 2020 08:51:00 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(2 cores) | Windows 64-bit | 3787 | 5727 | |
Sat, 10 Oct 2020 08:50:56 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4286 | 17524 | |
Sat, 10 Oct 2020 08:50:36 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4493 | 6917 | |
Sat, 10 Oct 2020 08:43:16 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4368 | 18897 | |
Sat, 10 Oct 2020 08:43:04 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4355 | 5446 |
Benchmarks Real world tests of the Intel Core i7 2600S
GeekBench 3 (Multi-core)Data courtesy Primate Labs
Core i7 2600S
GeekBench 3 (Single core)Data courtesy Primate Labs
Core i7 2600S
GeekBench 3 (AES single core)Data courtesy Primate Labs
Core i7 2600S
Core i7 2600S
Core i7 2600S
Core i7 2600S
Core i7 2600S
Core i7 2600S
Reviews Word on the street for the Intel Core i7 2600S
summary
Clock speed | 2.8 GHz |
---|---|
Turbo clock speed | 3.8 GHz |
Cores | Quad core |
Socket type | LGA 1155 |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 65W |
---|---|
Annual home energy cost | 15.66 $/year |
Annual commercial energy cost | 56.94 $/year |
Performance per watt | 15.85 pt/W |
Typical power consumption | 52.81W |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Dual Channel |
Supports ECC | No |
Maximum bandwidth | 21,333.32 MB/s |
Maximum memory size | 32,768 MB |
details
Architecture | x86-64 |
---|---|
Threads | 8 threads |
L2 cache | 1 MB |
L2 cache per core | 0.25 MB/core |
L3 cache | 8 MB |
L3 cache per core | 2 MB/core |
Manufacture process | 32 nm |
Transistor count | 1,162,000,000 |
Max CPUs | 1 |
Clock multiplier | 28 |
Voltage range | Unknown - 1.26V |
Operating temperature | Unknown - 69.1°C |
overclocking
Overclocked clock speed | 3.4 GHz |
---|---|
Overclocked clock speed (Water) | 2.8 GHz |
Overclocked clock speed (Air) | 3.4 GHz |
Mac Os For I7 2600 8gb
integrated graphics
GPU | GPU |
---|---|
Label | Intel® HD Graphics 2000 |
Latest DirectX | 10.x |
Number of displays supported | 2 |
GPU clock speed | 850 MHz |
Turbo clock speed | 1,350 MHz |
3DMark06 | 3,162 |
Mac Os For I7 2600 Desktop Computer
bus
Mac Os For I7 2600 Laptop
Architecture | DMI |
---|---|
Number of links | 1 |
Transfer rate | 5,000 MT/s |